| Category (Bracket) | Staging Lane | Session | Start Time |
|---|---|---|---|
| Gates Open | Thu 08:00AM | ||
| Competitor Briefing | Thu 08:30AM | ||
| Testing | Q1 | Thu 12:00PM | |
| End of Day | Thu 06:00PM | ||
| Gates Open | Fri 08:00AM | ||
| Testing | Fri 11:00AM | ||
| Spectator Gates Open | Fri 04:00PM | ||
| Driver Meeting | Fri 04:30PM | ||
| Test N Tune | Fri 05:00PM | ||
| Qualifier Round 1 commences | |||
| Funny Car | Q1 | Fri 06:00PM | |
| Oil Down | Fri 07:00PM | ||
| Test and Tune Sportsman | Fri 07:30PM | ||
| Funny Car | Q2 | Fri 08:20PM | |
| End of Day | Fri 08:52PM | ||
| Gates Open | Sat 08:00AM | ||
| Spectator Gates | Sat 10:00AM | ||
| Jr Pro 7.90 & 8.90 Class | TT-1 | Sat 11:15AM | |
| Footbrake | TT-1 | Sat 11:25AM | |
| 4.60 Index | Q1 | Sat 11:25AM | |
| Gassers | TT-1 | Sat 11:40AM | |
| Super Pro | TT-1 | Sat 11:50AM | |
| Jr Pro 7.90 & 8.90 Class | TT-2 | Sat 12:15PM | |
| Footbrake | TT-1 | Sat 12:20PM | |
| 4.60 Index | Q-2 | Sat 12:28PM | |
| Gassers | TT-2 | Sat 12:38PM | |
| Super Pro | TT-2 | Sat 12:34PM | |
| Qualifier Round 3 track prep | Sat 12:59PM | ||
| Eliminator Round 1 commences | |||
| Jr Pro 7.90 & 8.90 Class | E1 | Sat 01:14PM | |
| Footbrake | E1 | Sat 01:24PM | |
| 4.60 Index | E1 | Sat 01:43PM | |
| Gassers | E1 | Sat 01:55PM | |
| Super Pro | E1 | Sat 02:03PM | |
| Track Prep | Sat 02:33PM | ||
| 4.60 Index | E2 | Sat 03:00PM | |
| Footbrake | E2 | Sat 03:02PM | |
| Track Prep | Sat 03:07PM | ||
| Gassers | E2 | Sat 03:17PM | |
| Super Pro | E2 | Sat 03:22PM | |
| Track Prep | Sat 03:35PM | ||
| OPENING CEREMONY | Sat 03:50PM | ||
| Funny Car Group A | RD-1 | Sat 03:55PM | |
| Funny Car Group B | RD-1 | Sat 04:11PM | |
| Oil Down | Sat 04:31PM | ||
| Funny Car Group C | RD-1 | Sat 04:56PM | |
| Eliminator Round 3 track prep | Sat 05:06PM | ||
| Jr Pro 7.90 & 8.90 Class | E2 | Sat 05:23PM | |
| 4.60 Index | E3 | Sat 05:58PM | |
| Gassers | E3 | Sat 06:02PM | |
| Footbrake | E3 | Sat 05:53PM | |
| Super Pro | E3 | Sat 06:05PM | |
| Funny Car Group A | RD-2 | Sat 05:28PM | |
| Funny Car Group B | RD-2 | Sat 05:38PM | |
| Funny Car Group C | RD-2 | Sat 05:44PM | |
| Eliminator Round 4 track prep | Sat 06:12PM | ||
| Eliminator Round 4 commences | |||
| Funny Car Group C | RD-3 | Sat 07:32PM | |
| Funny Car Group B | RD-3 | Sat 07:42PM | |
| Funny Car Group A | RD-3 | Sat 07:52PM | |
| Eliminator Round 5 commences | |||
| Eliminator Round 5 track prep | Sat 07:56PM | ||
| Footbrake | E5 | Sat 08:12PM | |
| 4.60 Index | E5 | Sat 08:14PM | |
| Gassers | E5 | Sat 08:15PM | |
| Super Pro | E5 | Sat 08:16PM | |
| Eliminator Round 6 commences | |||
| Eliminator Round 6 track prep | Sat 08:18PM | ||
| Super Pro | E6 | Sat 08:33PM | |
| Footbrake | E6 | Sat 08:34PM | |
All qualifiers must run within your bracket
Super Street, Junior Dragster, Modified Bike, Super Sedan, MUST NOT Cross the startline prior to any run-ups, other brackets may cross the line ONCE ONLY prior to run.
Once you reach the front of staging lanes you must be ready to fire and race
If you stall and cannot self start you will be pushed back and take no further part in that session.
Remember to remove the Chute & Fire Bottle pins BEFORE you start.
If staging lanes become uneven towards the end of your bracket during qualifying you will be paired up.
If you break or scratch after passing through the gate you MUST notify the tower ASAP.
The Onus is on the racer to check their Dial in /HAndicap prior to staging