| Category (Bracket) | Staging Lane | Session | Start Time |
|---|---|---|---|
| Spectator Gates Open | Sat 07:00AM | ||
| Competitor Gates Open | Sat 08:00AM | ||
| Competitor Briefing | Sat 09:00AM | ||
| Qualifier Round 1 commences | |||
| Super Street | 4 & 5 | Q1 | Sat 10:00AM |
| Junior Dragster | 6 | Q1 | Sat 10:13AM |
| Junior Bike | 6 | Q1 | Sat 10:32AM |
| Super Sedan | 1 & 2 | Q1 | Sat 10:37AM |
| Modified Bike | 6 | Q1 | Sat 10:56AM |
| Modified | 4 & 5 | Q1 | Sat 11:06AM |
| Oil Down | Sat 11:12AM | ||
| Top Sportsman | 1 & 2 | Q1 | Sat 11:17AM |
| Super Charged Outlaws | 4 & 5 | Q1 | Sat 11:35AM |
| Performance Bike | 6 | Q1 | Sat 11:51AM |
| Weather | Sat 11:59AM | ||
| Super Comp | 1 & 2 | Q1 | Sat 12:08PM |
| Qualifier Round 2 commences | |||
| Super Street | 4 & 5 | Q2 | Sat 12:23PM |
| Junior Dragster | 6 | Q2 | Sat 12:34PM |
| Junior Bike | 6 | Q2 | Sat 12:54PM |
| Super Sedan | 1 & 2 | Q2 | Sat 12:59PM |
| Modified Bike | 6 | Q2 | Sat 01:13PM |
| Weather | Sat 01:20PM | ||
| Modified | 4 & 5 | Q2 | Sat 01:41PM |
| Weather | Sat 01:52PM | ||
| Oil Down | Sat 02:51PM | ||
| Top Sportsman | 1 & 2 | Q2 | Sat 02:56PM |
| Super Charged Outlaws | 4 & 5 | Q2 | Sat 03:12PM |
| Track Prep | Sat 03:22PM | ||
| Pro Mod | Q1 | Sat 03:45PM | |
| Top Fuel Motorcycle | Q1 | Sat 03:51PM | |
| Weather | Sat 03:57PM | ||
| Nitro Funny Car | Q1 | Sat 05:20PM | |
| Top Fuel | Q1 | Sat 05:38PM | |
| Top Doorslammer | Q1 | Sat 05:50PM | |
| Top Alcohol | Q1 | Sat 06:14PM | |
| Performance Bike | 6 | Q2 | Sat 06:23PM |
| Super Comp | 1 & 2 | Q2 | Sat 06:31PM |
| Track Prep | Sat 06:46PM | ||
| Gates Open | Sun 07:00AM | ||
| Weather | Sun 08:00AM | ||
| Super Street | 4 & 5 | E1 | Sun 08:43AM |
| Junior Bike | 6 | E1 | Sun 08:53AM |
| Junior Dragster | 6 | E1 | Sun 09:01AM |
| Oil Down | Sun 09:20AM | ||
| Super Sedan | 1 & 2 | E1 | Sun 10:20AM |
| Modified Bike | 6 | E1 | Sun 10:43AM |
| Track Prep | Sun 10:50AM | ||
| Group 1 ARF Round 1 commences | |||
| Pro Mod | E1 | Sun 11:00AM | |
| Top Fuel Motorcycle | E1 | Sun 11:06AM | |
| Top Doorslammer | E1 | Sun 11:12AM | |
| Top Alcohol | E1 | Sun 11:55AM | |
| Track Prep | Sun 12:04PM | ||
| Nitro Funny Car | E1 | Sun 12:19PM | |
| Top Fuel | E1 | Sun 12:37PM | |
| Performance Bike | 6 | E1 | Sun 12:40PM |
| Super Comp | 1 & 2 | E1 | Sun 12:48PM |
| Modified | 4 & 5 | E1 | Sun 01:03PM |
| Top Sportsman | 1 & 2 | E1 | Sun 01:09PM |
| Super Charged Outlaws | 4 & 5 | E1 | Sun 01:25PM |
| Junior Bike | 6 | E2 | Sun 01:35PM |
| Junior Dragster | 6 | E2 | Sun 01:38PM |
| Super Sedan | 1 & 2 | E2 | Sun 01:49PM |
| Track Prep | Sun 02:01PM | ||
| Group 1 ARF Round 2 commences | |||
| Pro Mod | E2 | Sun 02:20PM | |
| Top Fuel Motorcycle | E2 | Sun 02:26PM | |
| Top Doorslammer | E2 | Sun 02:31PM | |
| Top Alcohol | E2 | Sun 02:59PM | |
| Track Prep | Sun 03:08PM | ||
| Nitro Funny Car | E2 | Sun 03:21PM | |
| Top Fuel | E2 | Sun 03:39PM | |
| Oil Down | Sun 03:43PM | ||
| Super Comp | 1 & 2 | E2 | Sun 04:10PM |
| Top Sportsman | 1 & 2 | E2 | Sun 04:18PM |
| Super Street | 4 & 5 | E2 | Sun 04:23PM |
| Super Sedan | 1 & 2 | E3 | Sun 04:31PM |
| Junior Dragster | 6 | E3 | Sun 04:35PM |
| Modified Bike | 6 | E2 | Sun 04:42PM |
| Performance Bike | 6 | E2 | Sun 04:47PM |
| Super Charged Outlaws | 4 & 5 | E2 | Sun 04:51PM |
| Modified | 4 & 5 | E2 | Sun 04:58PM |
| Super Street | 4 & 5 | E3 | Sun 05:05PM |
| Super Comp | 1 & 2 | E3 | Sun 05:08PM |
| Modified Bike | 6 | E3 | Sun 05:13PM |
| Super Sedan | 1 & 2 | E4 | Sun 05:17PM |
| Top Sportsman | 1 & 2 | E3 | Sun 05:19PM |
| Junior Dragster | 6 | E4 | Sun 05:26PM |
| Junior Bike | 6 | E3 | Sun 05:28PM |
| Track Prep | Sun 05:30PM | ||
| Group 1 ARF Round 3 commences | |||
| Pro Mod | E3 | Sun 05:44PM | |
| Top Fuel Motorcycle | E3 | Sun 05:50PM | |
| Top Doorslammer | E3 | Sun 05:56PM | |
| Top Alcohol | E3 | Sun 06:08PM | |
| Track Prep | Sun 06:17PM | ||
| Nitro Funny Car | E3 | Sun 06:27PM | |
| Top Fuel | E3 | Sun 06:45PM | |
| Super Street | 4 & 5 | E4 | Sun 06:57PM |
| Junior Bike | 6 | E4 | Sun 06:59PM |
| Junior Dragster | 6 | E5 | Sun 07:02PM |
| Super Sedan | 1 & 2 | E5 | Sun 07:03PM |
| Modified Bike | 6 | E4 | Sun 07:05PM |
| Modified | 4 & 5 | E3 | Sun 07:06PM |
| Top Sportsman | 1 & 2 | E4 | Sun 07:07PM |
| Super Charged Outlaws | 4 & 5 | E3 | Sun 07:09PM |
| Performance Bike | 6 | E3 | Sun 07:11PM |
| Super Comp | 1 & 2 | E4 | Sun 07:13PM |
| Super Street | 4 & 5 | E5 | Sun 07:16PM |
| End of Day | Sun 07:17PM | ||
All qualifiers must run within your bracket
Super Street, Junior Dragster, Modified Bike, Super Sedan, MUST NOT Cross the startline prior to any run-ups, other brackets may cross the line ONCE ONLY prior to run.
Once you reach the front of staging lanes you must be ready to fire and race
If you stall and cannot self start you will be pushed back and take no further part in that session.
Remember to remove the Chute & Fire Bottle pins BEFORE you start.
If staging lanes become uneven towards the end of your bracket during qualifying you will be paired up.
If you break or scratch after passing through the gate you MUST notify the tower ASAP.
The Onus is on the racer to check their Dial in /HAndicap prior to staging