| Category (Bracket) | Staging Lane | Session | Start Time |
|---|---|---|---|
| Gates Open | Fri 08:00AM | ||
| Competitor Briefing | Fri 11:00AM | ||
| Qualifier Round 1 commences | |||
| Super Street | 1&2 | Q1 | Fri 12:00PM |
| Modified Bike | 6 | Q1 | Fri 12:09PM |
| Super Sedan | 4 & 5 | Q1 | Fri 12:16PM |
| Incident | Fri 12:33PM | ||
| Junior Bike | 6 | Q1 | Fri 12:44PM |
| Junior Dragster | 6 | Q1 | Fri 12:49PM |
| Super Gas | 1&2 | Q1 | Fri 01:06PM |
| Oil Down | Fri 01:14PM | ||
| Modified | 4 & 5 | Q1 | Fri 01:22PM |
| Top Sportsman | 4 & 5 | Q1 | Fri 01:35PM |
| Competition Bike | 6 | Q1 | Fri 01:55PM |
| Super Comp | 1&2 | Q1 | Fri 02:04PM |
| Super Charged Outlaws | 4 & 5 | Q1 | Fri 02:18PM |
| Qualifier Round 2 commences | |||
| Super Street | 1&2 | Q2 | Fri 02:42PM |
| Super Sedan | 4 & 5 | Q2 | Fri 02:47PM |
| Modified Bike | 6 | Q2 | Fri 03:04PM |
| Junior Bike | 6 | Q2 | Fri 03:09PM |
| Junior Dragster | 6 | Q2 | Fri 03:15PM |
| Super Gas | 1&2 | Q2 | Fri 03:33PM |
| Modified | 4 & 5 | Q2 | Fri 03:41PM |
| Top Sportsman | 4 & 5 | Q2 | Fri 03:51PM |
| Competition Bike | 6 | Q2 | Fri 04:05PM |
| Super Comp | 1&2 | Q2 | Fri 04:13PM |
| Super Charged Outlaws | 4 & 5 | Q2 | Fri 04:24PM |
| Track Prep | Fri 04:40PM | ||
| PRO TEST RUNS | Fri 04:51PM | ||
| PROSTOCK MOTORCYCLE TEST | Fri 04:51PM | ||
| PRO STOCK TEST | Fri 05:00PM | ||
| PRO MOD TEST | Fri 05:07PM | ||
| TOP FUEL TEST | Fri 05:22PM | ||
| End of Day | Fri 05:29PM | ||
| Qualifier Round 3 commences | |||
| Super Street | 1&2 | Q3 | Sat 08:00AM |
| Modified Bike | 6 | Q3 | Sat 08:09AM |
| Incident | Sat 08:14AM | ||
| Super Sedan | 4 & 5 | Q3 | Sat 08:24AM |
| Incident | Sat 08:41AM | ||
| Junior Dragster | 6 | Q3 | Sat 08:54AM |
| Super Gas | 1&2 | Q3 | Sat 09:11AM |
| Modified | 4 & 5 | Q3 | Sat 09:19AM |
| Top Sportsman | 4 & 5 | Q3 | Sat 09:29AM |
| Track Prep | Sat 09:43AM | ||
| PRO QUALIFYING ROUND 1 | Sat 09:50AM | ||
| Pro Stock Motorcycle | 6 | Q1 | Sat 09:50AM |
| Pro Stock | 1&2 | Q1 | Sat 10:00AM |
| Pro Mod | 4 & 5 | Q1 | Sat 10:23AM |
| Super Charged Outlaws | 1 & 2 | Q3 | Sat 10:39AM |
| Eliminator Round 1 commences | |||
| Super Sedan | 4 & 5 | E1 | Sat 11:04AM |
| Modified Bike | 6 | E1 | Sat 11:23AM |
| Super Street | 1&2 | E1 | Sat 11:29AM |
| Junior Bike | 6 | Q3 | Sat 11:39AM |
| Junior Dragster | 6 | E1 | Sat 11:45AM |
| Outix Presents - Meet and Greet with NHRA Legend Alan Reinhart - Located at the Stage in the Pits | Sat 02:45PM | ||
| Top Sportsman | 4 & 5 | E1 | Sat 12:03PM |
| Competition Bike | 6 | Q3 | Sat 12:21PM |
| Super Comp | 1&2 | Q3 | Sat 12:28PM |
| Track Prep | Sat 12:44PM | ||
| PRO QUALIFYING ROUND 2 | Sat 12:51PM | ||
| Pro Stock Motorcycle | 6 | Q2 | Sat 12:51PM |
| Pro Stock | 1&2 | Q2 | Sat 01:01PM |
| Incident | Sat 01:10PM | ||
| Top Fuel | 1&2 | Q1 | Sat 01:45PM |
| Pro Mod | 4 & 5 | Q2 | Sat 01:54PM |
| Super Sedan | 4 & 5 | E2 | Sat 02:09PM |
| Super Charged Outlaws | 1 & 2 | E1 | Sat 02:29PM |
| Super Street | 1&2 | E2 | Sat 02:44PM |
| Modified | 4 & 5 | E1 | Sat 02:50PM |
| Top Sportsman | 1 & 2 | E2 | Sat 03:00PM |
| Competition Bike (CSO) | 6 | CSO1 | Sat 03:10PM |
| Super Comp | 1&2 | Q4 | Sat 03:09PM |
| Super Gas | 1&2 | Q4 | Sat 03:21PM |
| Junior Bike | 6 | Q4 | Sat 03:27PM |
| Junior Dragster | 6 | E2 | Sat 03:33PM |
| PRO ELIMINATIONS ROUND 1 | Sat 03:43PM | ||
| Track Prep | Sat 03:43PM | ||
| Pro Stock Motorcycle | 6 | E1 | Sat 03:51PM |
| Pro Stock | 1&2 | E1 | Sat 03:50PM |
| Track Prep | Sat 04:02PM | ||
| Pro Mod | 4 & 5 | E1 | Sat 04:14PM |
| Top Fuel | 1&2 | E1 | Sat 04:40PM |
| End of Day | Sat 04:48PM | ||
| Super Sedan | 4 & 5 | E3 | Sun 08:00AM |
| Modified Bike | 6 | E2 | Sun 08:06AM |
| Modified | 4 & 5 | E2 | Sun 08:10AM |
| Competition Bike (CSO) | 6 | CSO2 | Sun 08:18AM |
| Super Comp | 1&2 | E1 | Sun 08:24AM |
| Super Charged Outlaws | 4 & 5 | E2 | Sun 08:29AM |
| Junior Bike | 6 | E1 | Sun 08:41AM |
| Junior Dragster | 6 | E3 | Sun 08:45AM |
| Super Gas | 1&2 | E1 | Sun 08:53AM |
| Top Sportsman | 4 & 5 | E4 | Sun 09:01AM |
| Track Prep | Sun 09:07AM | ||
| PRO ELIMINATIONS ROUND 2 | Sun 09:26AM | ||
| Pro Stock Motorcycle | 6 | E2 | Sun 09:30AM |
| Pro Stock | 1&2 | E2 | Sun 09:38AM |
| Pro Mod | 4 & 5 | E2 | Sun 09:47AM |
| Top Fuel | 1&2 | E2 | Sun 10:05AM |
| Super Sedan | 4 & 5 | E4 | Sun 10:10AM |
| Super Gas | 1&2 | E2 | Sun 10:15AM |
| Competition Bike (CSO) | 6 | CSO3 | Sun 10:20AM |
| Super Comp | 4 & 5 | E2 | Sun 10:28AM |
| Super Charged Outlaws | 1 & 2 | E3 | Sun 10:35AM |
| Super Street | 1&2 | E4 | Sun 10:41AM |
| Modified Bike | 6 | E3 | Sun 10:48AM |
| Modified | 4 & 5 | E3 | Sun 10:51AM |
| Outix Presents - Meet and Greet with NHRA Legend Alan Reinhart - Located at the Stage in the Pits | Sun 01:30PM | ||
| Junior Dragster | 6 | E4 | Sun 10:56AM |
| Junior Bike | 6 | E2 | Sun 11:01AM |
| Super Sedan | 4 & 5 | E5 | Sun 11:08AM |
| Super Gas | 1&2 | E3 | Sun 11:11AM |
| Track Prep | Sun 11:15AM | ||
| Junior Bike | 6 | E3 | Sun 11:37AM |
| Junior Dragster | 6 | E5 | Sun 11:40AM |
| Super Street | 1&2 | E5 | Sun 11:43AM |
| Modified Bike | 6 | E4 | Sun 11:45AM |
| Modified | 4 & 5 | E4 | Sun 11:56AM |
| Top Sportsman | 1 & 2 | E5 | Sun 11:58AM |
| Super Sedan | 4 & 5 | E6 | Sun 12:00PM |
| Super Charged Outlaws | 1 & 2 | E4 | Sun 11:58AM |
| Competition Bike (CSO) | 6 | CSO4 | Sun 12:00PM |
| Super Comp | 1&2 | E3 | Sun 12:03PM |
| Super Gas | 1&2 | E4 | Sun 12:14PM |
| Track Prep | Sun 12:16PM | ||
| PRO FINALS | Sun 12:39PM | ||
| Pro Stock Motorcycle | 6 | E3 | Sun 12:39PM |
| Pro Stock | 1&2 | E3 | Sun 12:51PM |
| Pro Mod | 4 & 5 | E3 | Sun 01:03PM |
| Top Fuel | 1&2 | E3 | Sun 01:18PM |
| End of Day | Sun 01:30PM | ||
All qualifiers must run within your bracket
Super Street, Junior Dragster, Modified Bike, Super Sedan, MUST NOT Cross the startline prior to any run-ups, other brackets may cross the line ONCE ONLY prior to run.
Once you reach the front of staging lanes you must be ready to fire and race
If you stall and cannot self start you will be pushed back and take no further part in that session.
Remember to remove the Chute & Fire Bottle pins BEFORE you start.
If staging lanes become uneven towards the end of your bracket during qualifying you will be paired up.
If you break or scratch after passing through the gate you MUST notify the tower ASAP.
The Onus is on the racer to check their Dial in /HAndicap prior to staging