Category (Bracket) | Staging Lane | Session | Start Time |
---|---|---|---|
Gates Open | Fri 08:00AM | ||
Competitor Briefing | Fri 11:00AM | ||
Qualifier Round 1 commences | |||
Super Street | 1&2 | Q1 | Fri 12:00PM |
Modified Bike | 6 | Q1 | Fri 12:09PM |
Super Sedan | 4 & 5 | Q1 | Fri 12:16PM |
Incident | Fri 12:33PM | ||
Junior Bike | 6 | Q1 | Fri 12:44PM |
Junior Dragster | 6 | Q1 | Fri 12:49PM |
Super Gas | 1&2 | Q1 | Fri 01:06PM |
Oil Down | Fri 01:14PM | ||
Modified | 4 & 5 | Q1 | Fri 01:22PM |
Top Sportsman | 4 & 5 | Q1 | Fri 01:35PM |
Competition Bike | 6 | Q1 | Fri 01:55PM |
Super Comp | 1&2 | Q1 | Fri 02:04PM |
Super Charged Outlaws | 4 & 5 | Q1 | Fri 02:18PM |
Qualifier Round 2 commences | |||
Super Street | 1&2 | Q2 | Fri 02:42PM |
Super Sedan | 4 & 5 | Q2 | Fri 02:47PM |
Modified Bike | 6 | Q2 | Fri 03:04PM |
Junior Bike | 6 | Q2 | Fri 03:09PM |
Junior Dragster | 6 | Q2 | Fri 03:15PM |
Super Gas | 1&2 | Q2 | Fri 03:33PM |
Modified | 4 & 5 | Q2 | Fri 03:41PM |
Top Sportsman | 4 & 5 | Q2 | Fri 03:51PM |
Competition Bike | 6 | Q2 | Fri 04:05PM |
Super Comp | 1&2 | Q2 | Fri 04:13PM |
Super Charged Outlaws | 4 & 5 | Q2 | Fri 04:24PM |
Track Prep | Fri 04:40PM | ||
PRO TEST RUNS | Fri 04:51PM | ||
PROSTOCK MOTORCYCLE TEST | Fri 04:51PM | ||
PRO STOCK TEST | Fri 05:00PM | ||
PRO MOD TEST | Fri 05:07PM | ||
TOP FUEL TEST | Fri 05:22PM | ||
End of Day | Fri 05:29PM | ||
Qualifier Round 3 commences | |||
Super Street | 1&2 | Q3 | Sat 11:00AM |
Modified Bike | 6 | Q3 | Sat 11:09AM |
Incident | Sat 11:14AM | ||
Super Sedan | 4 & 5 | Q3 | Sat 11:24AM |
Incident | Sat 11:41AM | ||
Junior Dragster | 6 | Q3 | Sat 11:54AM |
Super Gas | 1&2 | Q3 | Sat 12:11PM |
Modified | 4 & 5 | Q3 | Sat 12:19PM |
Top Sportsman | 4 & 5 | Q3 | Sat 12:29PM |
Track Prep | Sat 12:43PM | ||
PRO QUALIFYING ROUND 1 | Sat 12:50PM | ||
Pro Stock Motorcycle | 6 | Q1 | Sat 12:50PM |
Pro Stock | 1&2 | Q1 | Sat 01:00PM |
Pro Mod | 4 & 5 | Q1 | Sat 01:23PM |
Super Charged Outlaws | 1 & 2 | Q3 | Sat 01:39PM |
Eliminator Round 1 commences | |||
Super Sedan | 4 & 5 | E1 | Sat 02:04PM |
Modified Bike | 6 | E1 | Sat 02:23PM |
Super Street | 1&2 | E1 | Sat 02:29PM |
Junior Bike | 6 | Q3 | Sat 02:39PM |
Junior Dragster | 6 | E1 | Sat 02:45PM |
Outix Presents - Meet and Greet with NHRA Legend Alan Reinhart - Located at the Stage in the Pits | Sat 02:45PM | ||
Top Sportsman | 4 & 5 | E1 | Sat 03:03PM |
Competition Bike | 6 | Q3 | Sat 03:21PM |
Super Comp | 1&2 | Q3 | Sat 03:28PM |
Track Prep | Sat 03:44PM | ||
PRO QUALIFYING ROUND 2 | Sat 03:51PM | ||
Pro Stock Motorcycle | 6 | Q2 | Sat 03:51PM |
Pro Stock | 1&2 | Q2 | Sat 04:01PM |
Incident | Sat 04:10PM | ||
Top Fuel | 1&2 | Q1 | Sat 04:45PM |
Pro Mod | 4 & 5 | Q2 | Sat 04:54PM |
Super Sedan | 4 & 5 | E2 | Sat 05:09PM |
Super Charged Outlaws | 1 & 2 | E1 | Sat 05:29PM |
Super Street | 1&2 | E2 | Sat 05:44PM |
Modified | 4 & 5 | E1 | Sat 05:50PM |
Top Sportsman | 1 & 2 | E2 | Sat 06:00PM |
Competition Bike (CSO) | 6 | CSO1 | Sat 06:10PM |
Super Comp | 1&2 | Q4 | Sat 06:09PM |
Super Gas | 1&2 | Q4 | Sat 06:21PM |
Junior Bike | 6 | Q4 | Sat 06:27PM |
Junior Dragster | 6 | E2 | Sat 06:33PM |
PRO ELIMINATIONS ROUND 1 | Sat 06:43PM | ||
Track Prep | Sat 06:43PM | ||
Pro Stock Motorcycle | 6 | E1 | Sat 06:51PM |
Pro Stock | 1&2 | E1 | Sat 06:50PM |
Track Prep | Sat 07:02PM | ||
Pro Mod | 4 & 5 | E1 | Sat 07:14PM |
Top Fuel | 1&2 | E1 | Sat 07:40PM |
End of Day | Sat 07:48PM | ||
Super Sedan | 4 & 5 | E3 | Sun 10:30AM |
Modified Bike | 6 | E2 | Sun 10:36AM |
Super Street | 1&2 | E3 | Sun 10:40AM |
Modified | 4 & 5 | E2 | Sun 10:44AM |
Top Sportsman | 4 & 5 | E3 | Sun 10:52AM |
Competition Bike (CSO) | 6 | CSO2 | Sun 10:58AM |
Super Comp | 1&2 | E1 | Sun 11:04AM |
Super Charged Outlaws | 4 & 5 | E2 | Sun 11:16AM |
Junior Bike | 6 | E1 | Sun 11:28AM |
Junior Dragster | 6 | E3 | Sun 11:34AM |
Super Gas | 1&2 | E1 | Sun 11:42AM |
Track Prep | Sun 11:50AM | ||
PRO ELIMINATIONS ROUND 2 | Sun 12:05PM | ||
Pro Stock Motorcycle | 6 | E2 | Sun 12:05PM |
Pro Stock | 1&2 | E2 | Sun 12:13PM |
Pro Mod | 4 & 5 | E2 | Sun 12:22PM |
Top Fuel | 1&2 | E2 | Sun 12:40PM |
Super Sedan | 4 & 5 | E4 | Sun 12:53PM |
Super Comp | 1&2 | E2 | Sun 12:58PM |
Super Gas | 1&2 | E2 | Sun 01:05PM |
Competition Bike (CSO) | 6 | CSO3 | Sun 01:10PM |
Super Charged Outlaws | 4 & 5 | E3 | Sun 01:18PM |
Super Street | 1&2 | E4 | Sun 01:24PM |
Modified Bike | 6 | E3 | Sun 01:27PM |
Modified | 4 & 5 | E3 | Sun 01:30PM |
Outix Presents - Meet and Greet with NHRA Legend Alan Reinhart - Located at the Stage in the Pits | Sun 01:30PM | ||
Top Sportsman | 4 & 5 | E4 | Sun 01:35PM |
Junior Dragster | 6 | E4 | Sun 01:39PM |
Junior Bike | 6 | E2 | Sun 01:44PM |
Super Sedan | 4 & 5 | E5 | Sun 01:49PM |
Super Gas | 1&2 | E3 | Sun 01:52PM |
Track Prep | Sun 01:56PM | ||
Junior Bike | 6 | E3 | Sun 02:21PM |
Junior Dragster | 6 | E5 | Sun 02:24PM |
Super Street | 1&2 | E5 | Sun 02:27PM |
Modified Bike | 6 | E4 | Sun 02:29PM |
Modified | 4 & 5 | E4 | Sun 02:31PM |
Top Sportsman | 4 & 5 | E5 | Sun 02:33PM |
Super Sedan | 4 & 5 | E6 | Sun 02:35PM |
Super Gas | 1&2 | E4 | Sun 02:37PM |
Super Charged Outlaws | 4 & 5 | E4 | Sun 02:39PM |
Competition Bike (CSO) | 6 | CSO4 | Sun 02:42PM |
Super Comp | 1&2 | E3 | Sun 02:45PM |
Track Prep | Sun 02:50PM | ||
PRO FINALS | Sun 03:15PM | ||
Pro Stock Motorcycle | 6 | E3 | Sun 03:15PM |
Pro Stock | 1&2 | E3 | Sun 03:27PM |
Pro Mod | 4 & 5 | E3 | Sun 03:39PM |
Top Fuel | 1&2 | E3 | Sun 03:54PM |
End of Day | Sun 04:06PM |
All qualifiers must run within your bracket
Super Street, Junior Dragster, Modified Bike, Super Sedan, MUST NOT Cross the startline prior to any run-ups, other brackets may cross the line ONCE ONLY prior to run.
Once you reach the front of staging lanes you must be ready to fire and race
If you stall and cannot self start you will be pushed back and take no further part in that session.
Remember to remove the Chute & Fire Bottle pins BEFORE you start.
If staging lanes become uneven towards the end of your bracket during qualifying you will be paired up.
If you break or scratch after passing through the gate you MUST notify the tower ASAP.
The Onus is on the racer to check their Dial in /HAndicap prior to staging