| Category (Bracket) | Staging Lane | Session | Start Time |
|---|---|---|---|
| Gates Open | Sun 07:00AM | ||
| Competitor Briefing | Sun 08:30AM | ||
| Qualifier Round 1 commences | |||
| Aussie Muscle | 1 & 2 | Q1 | Sun 09:08AM |
| Incident | Sun 09:15AM | ||
| Hot Rod | 4 & 5 | Q1 | Sun 09:16AM |
| Middle Eliminator | 1 & 2 | Q1 | Sun 09:17AM |
| US Muscle | 4 & 5 | Q1 | Sun 09:20AM |
| Vintage Gas | 1 & 2 | Q1 | Sun 09:21AM |
| Super Stock | 4 & 5 | Q1 | Sun 09:23AM |
| Super Street | 1 & 2 | Q1 | Sun 09:25AM |
| Super Sedan | 4 & 5 | Q1 | Sun 09:32AM |
| Clean up | Sun 09:45AM | ||
| Modified | 1 & 2 | Q1 | Sun 09:57AM |
| Super Gas | 4 & 5 | Q1 | Sun 09:59AM |
| Top Sportsman | 4 & 5 | Q1 | Sun 10:03AM |
| Oil Down | Sun 10:06AM | ||
| Super Charged Outlaws | 1 & 2 | Q1 | Sun 10:19AM |
| Modified Bike | 6 | Q1 | Sun 10:23AM |
| Competition Bike | 6 | Q1 | Sun 10:28AM |
| Junior Bike | 6 | Q1 | Sun 10:32AM |
| Junior Dragster | 6 | Q1 | Sun 10:35AM |
| Licensing | 3 | Q1 | Sun 10:48AM |
| Qualifier Round 2 commences | |||
| Qualifier Round 2 track prep | Sun 10:59AM | ||
| Aussie Muscle | 1 & 2 | Q2 | Sun 11:00AM |
| Hot Rod | 4 & 5 | Q2 | Sun 11:03AM |
| Middle Eliminator | 1 & 2 | Q2 | Sun 11:04AM |
| US Muscle | 4 & 5 | Q2 | Sun 11:08AM |
| Vintage Gas | 1 & 2 | Q2 | Sun 11:09AM |
| Super Street | 1 & 2 | Q2 | Sun 11:11AM |
| Super Sedan | 4 & 5 | Q2 | Sun 11:24AM |
| Modified | 1 & 2 | Q2 | Sun 11:33AM |
| Super Gas | 4 & 5 | Q2 | Sun 11:37AM |
| Top Sportsman | 4 & 5 | Q2 | Sun 11:41AM |
| Super Charged Outlaws | 1 & 2 | Q2 | Sun 11:44AM |
| Licensing | 3 | Q2 | Sun 11:48AM |
| Modified Bike | 6 | Q2 | Sun 11:50AM |
| Competition Bike | 6 | Q2 | Sun 11:53AM |
| Junior Bike | 6 | Q2 | Sun 11:55AM |
| Junior Dragster | 6 | Q2 | Sun 11:58AM |
| Eliminator Round 1 commences | |||
| Eliminator Round 1 track prep | Sun 12:10PM | ||
| Lunch Break | Sun 12:25PM | ||
| Aussie Muscle (CSO) | 1 & 2 | CSO1 | Sun 12:55PM |
| US Muscle (CSO) | 4 & 5 | CSO1 | Sun 12:58PM |
| Vintage Gas (CSO) | 1 & 2 | CSO1 | Sun 12:59PM |
| Super Street | 1 & 2 | E1 | Sun 01:01PM |
| Super Sedan | 4 & 5 | E1 | Sun 01:08PM |
| Modified (CSO) | 1 & 2 | CSO1 | Sun 01:22PM |
| Super Gas (CSO) | 4 & 5 | CSO1 | Sun 01:24PM |
| Top Sportsman (CSO) | 4 & 5 | CSO1 | Sun 01:30PM |
| Super Charged Outlaws (CSO) | 1 & 2 | CSO1 | Sun 01:37PM |
| Licensing | 3 | E1 | Sun 01:41PM |
| Modified Bike | 6 | E1 | Sun 01:43PM |
| Competition Bike (CSO) | 6 | CSO1 | Sun 01:46PM |
| Junior Bike | 6 | E1 | Sun 01:53PM |
| Junior Dragster | 6 | E1 | Sun 01:56PM |
| Eliminator Round 2 commences | |||
| Eliminator Round 2 track prep | Sun 02:08PM | ||
| Aussie Muscle (CSO) | 1 & 2 | CSO2 | Sun 02:09PM |
| Vintage Gas (CSO) | 1 & 2 | CSO2 | Sun 02:12PM |
| US Muscle (CSO) | 4 & 5 | CSO2 | Sun 02:14PM |
| Super Street | 1 & 2 | E2 | Sun 02:15PM |
| Super Sedan | 4 & 5 | E2 | Sun 02:19PM |
| Modified (CSO) | 1 & 2 | CSO2 | Sun 02:24PM |
| Super Gas (CSO) | 4 & 5 | CSO2 | Sun 02:26PM |
| Top Sportsman (CSO) | 4 & 5 | CSO2 | Sun 02:39PM |
| Licensing | Sun 02:42PM | ||
| Modified Bike | 6 | E2 | Sun 02:46PM |
| Competition Bike (CSO) | 6 | CSO2 | Sun 02:48PM |
| Super Charged Outlaws (CSO) | 1 & 2 | CSO2 | Sun 02:50PM |
| Junior Bike | 6 | E2 | Sun 02:57PM |
| Junior Dragster | 6 | E2 | Sun 03:07PM |
| Eliminator Round 3 commences | |||
| Eliminator Round 3 track prep | Sun 03:13PM | ||
| Aussie Muscle (CSO) | 1 & 2 | CSO3 | Sun 03:14PM |
| Vintage Gas (CSO) | 1 & 2 | CSO3 | Sun 03:16PM |
| US Muscle (CSO) | 4 & 5 | CSO3 | Sun 03:18PM |
| Super Street | 1 & 2 | E3 | Sun 03:19PM |
| Super Sedan | 4 & 5 | E3 | Sun 03:28PM |
| Modified (CSO) | 1 & 2 | CSO3 | Sun 03:31PM |
| Super Gas (CSO) | 4 & 5 | CSO3 | Sun 03:36PM |
| Top Sportsman (CSO) | 4 & 5 | CSO3 | Sun 03:38PM |
| Competition Bike (CSO) | 6 | CSO3 | Sun 03:46PM |
| Super Charged Outlaws (CSO) | 1 & 2 | CSO3 | Sun 03:48PM |
| Junior Bike CSO | Sun 03:52PM | ||
| Junior Dragster | 6 | E3 | Sun 03:57PM |
| Eliminator Round 4 commences | |||
| Eliminator Round 4 track prep | Sun 04:00PM | ||
| Super Sedan | 4 & 5 | E4 | Sun 04:20PM |
| Aussie Muscle (CSO) | 1 & 2 | CSO4 | Sun 04:22PM |
| US Muscle (CSO) | 4 & 5 | CSO4 | Sun 04:23PM |
| Vintage Gas (CSO) | 1 & 2 | CSO4 | Sun 04:24PM |
| Super Street | 1 & 2 | E4 | Sun 04:26PM |
| Junior Bike | 6 | E3 | Sun 04:27PM |
| Junior Dragster | 6 | E4 | Sun 04:28PM |
| Modified (CSO) | 1 & 2 | CSO4 | Sun 04:30PM |
| Super Gas (CSO) | 4 & 5 | CSO4 | Sun 04:31PM |
| Modified Bike | 6 | E3 | Sun 04:32PM |
| Competition Bike (CSO) | 6 | CSO4 | Sun 04:33PM |
| Top Sportsman (CSO) | 4 & 5 | CSO4 | Sun 04:34PM |
| Super Charged Outlaws (CSO) | 1 & 2 | CSO4 | Sun 04:36PM |
| Super Sedan | 4 & 5 | E5 | Sun 04:38PM |
| End of Day | Sun 04:39PM | ||
All qualifiers must run within your bracket
Super Street, Junior Dragster, Modified Bike, Super Sedan, MUST NOT Cross the startline prior to any run-ups, other brackets may cross the line ONCE ONLY prior to run.
Once you reach the front of staging lanes you must be ready to fire and race
If you stall and cannot self start you will be pushed back and take no further part in that session.
Remember to remove the Chute & Fire Bottle pins BEFORE you start.
If staging lanes become uneven towards the end of your bracket during qualifying you will be paired up.
If you break or scratch after passing through the gate you MUST notify the tower ASAP.
The Onus is on the racer to check their Dial in /HAndicap prior to staging