| Category (Bracket) | Staging Lane | Session | Start Time |
|---|---|---|---|
| Gates Open | Sat 05:30AM | ||
| Competitor Briefing | Sat 07:30AM | ||
| Qualifier Round 1 commences | |||
| J275 | 4 & 5 | Q1 | Sat 08:30AM |
| Incident | Sat 08:43AM | ||
| MODIFIED 10.5 | 1 & 2 | Q1 | Sat 08:53AM |
| STREET 289 | 4 & 5 | Q1 | Sat 08:56AM |
| MODIFIED COMPACT | 1 & 2 | Q1 | Sat 09:09AM |
| STREET COMPACT | 4 & 5 | Q1 | Sat 09:14AM |
| DYO | 1 & 2 | Q1 | Sat 09:26AM |
| Track Prep | Sat 09:37AM | ||
| FACTORY XTREME | 4 & 5 | Q1 | Sat 09:48AM |
| Incident | Sat 10:01AM | ||
| PRO COMPACT | 1 & 2 | Q1 | Sat 11:04AM |
| PRO MOD | 4 & 5 | Q1 | Sat 11:14AM |
| Qualifier Round 2 commences | |||
| J275 | 4 & 5 | Q2 | Sat 11:31AM |
| MODIFIED 10.5 | 1 & 2 | Q2 | Sat 11:45AM |
| STREET 289 | 4 & 5 | Q2 | Sat 11:58AM |
| MODIFIED COMPACT | 1 & 2 | Q2 | Sat 12:02PM |
| STREET COMPACT | 4 & 5 | Q2 | Sat 12:07PM |
| DYO | 1 & 2 | Q2 | Sat 12:29PM |
| Track Prep | Sat 12:41PM | ||
| FACTORY XTREME | 4 & 5 | Q2 | Sat 01:07PM |
| PRO COMPACT | 1 & 2 | Q2 | Sat 01:19PM |
| PRO MOD | 4 & 5 | Q2 | Sat 01:29PM |
| BURNOUT DEMO | Sat 01:47PM | ||
| Eliminator Round 1 commences | |||
| Track Prep | Sat 02:07PM | ||
| J275 (CSO) | 4 & 5 | CSO1 | Sat 02:14PM |
| MODIFIED 10.5 (CSO) | 1 & 2 | CSO1 | Sat 02:28PM |
| STREET 289 (CSO) | 4 & 5 | CSO1 | Sat 02:34PM |
| MODIFIED COMPACT (CSO) | 1 & 2 | CSO1 | Sat 02:38PM |
| Incident | Sat 02:43PM | ||
| STREET COMPACT | 4 & 5 | E1 | Sat 02:58PM |
| DYO | 1 & 2 | E1 | Sat 03:10PM |
| Track Prep | Sat 03:27PM | ||
| FACTORY XTREME (CSO) | 4 & 5 | CSO1 | Sat 03:39PM |
| PRO COMPACT (CSO) | 1 & 2 | CSO1 | Sat 03:51PM |
| PRO MOD (CSO) | 4 & 5 | CSO1 | Sat 04:01PM |
| Eliminator Round 2 commences | |||
| J275 (CSO) | 4 & 5 | CSO2 | Sat 04:19PM |
| Track Prep | Sat 04:32PM | ||
| STREET 289 (CSO) | 4 & 5 | CSO2 | Sat 04:36PM |
| MODIFIED COMPACT (CSO) | 1 & 2 | CSO2 | Sat 04:41PM |
| STREET COMPACT | 4 & 5 | E2 | Sat 04:46PM |
| DYO | 1 & 2 | E2 | Sat 04:59PM |
| Track Prep | Sat 05:06PM | ||
| FACTORY XTREME (CSO) | 4 & 5 | CSO2 | Sat 05:25PM |
| PRO COMPACT (CSO) | 1 & 2 | CSO2 | Sat 05:35PM |
| PRO MOD (CSO) | 4 & 5 | CSO2 | Sat 05:37PM |
| Eliminator Round 3 commences | |||
| J275 (CSO) | 4 & 5 | CSO3 | Sat 05:57PM |
| MODIFIED 10.5 (CSO) | 1 & 2 | CSO3 | Sat 06:11PM |
| STREET 289 (CSO) | 4 & 5 | CSO3 | Sat 06:14PM |
| MODIFIED COMPACT (CSO) | 1 & 2 | CSO3 | Sat 06:18PM |
| STREET COMPACT | 4 & 5 | E3 | Sat 06:29PM |
| Track Prep | Sat 06:32PM | ||
| FACTORY XTREME (CSO) | 4 & 5 | CSO3 | Sat 06:48PM |
| DYO | 1 & 2 | E3 | Sat 07:03PM |
| PRO COMPACT (CSO) | 1 & 2 | CSO3 | Sat 07:08PM |
| PRO MOD (CSO) | 4 & 5 | CSO3 | Sat 07:15PM |
| DYO | 1 & 2 | E4 | Sat 07:37PM |
| STREET COMPACT | 4 & 5 | E4 | Sat 07:43PM |
| Track Prep | Sat 07:46PM | ||
| Eliminator Round 4 commences | |||
| STREET COMPACT | 4 | FINAL | Sat 08:01PM |
| MODIFIED COMPACT (CSO) | 1 | FINAL | Sat 08:02PM |
| STREET 289 (CSO) | 5 | FINAL | Sat 08:03PM |
| MODIFIED 10.5 (CSO) | 2 | FINAL | Sat 08:04PM |
| J275 (CSO) | 4 | FINAL | Sat 08:05PM |
| DYO | 1 | FINAL | Sat 08:07PM |
| PRO COMPACT (CSO) | 2 | FINAL | Sat 08:08PM |
| PRO MOD (CSO) | 5 | FINAL | Sat 08:09PM |
| FACTORY XTREME (CSO) | 4 | FINAL | Sat 08:11PM |
All qualifiers must run within your bracket
Super Street, Junior Dragster, Modified Bike, Super Sedan, MUST NOT Cross the startline prior to any run-ups, other brackets may cross the line ONCE ONLY prior to run.
Once you reach the front of staging lanes you must be ready to fire and race
If you stall and cannot self start you will be pushed back and take no further part in that session.
Remember to remove the Chute & Fire Bottle pins BEFORE you start.
If staging lanes become uneven towards the end of your bracket during qualifying you will be paired up.
If you break or scratch after passing through the gate you MUST notify the tower ASAP.
The Onus is on the racer to check their Dial in /HAndicap prior to staging