Category (Bracket) | Staging Lane | Session | Start Time |
---|---|---|---|
Gates Open | Fri 04:30PM | ||
Competitor Briefing | Sat 10:00AM | ||
Qualifier Round 1 commences | |||
Super Street | 1&2 | Q1 | Sat 10:30AM |
Oil Down | |||
Super Sedan | 4&5 | Q1 | Sat 10:49AM |
Modified | 1&2 | Q1 | Sat 10:56AM |
Top Sportsman | 4&5 | Q1 | Sat 11:04AM |
SuperComp | 1&2 | Q1 | Sat 11:18AM |
Modified Bike | 6 | Q1 | Sat 11:30AM |
Competition Bike | 6 | Q1 | Sat 11:35AM |
Super Charged Outlaws | 4&5 | Q1 | Sat 11:39AM |
Junior Bike | 6 | Q1 | Sat 11:52AM |
Junior Dragster | 6 | Q1 | Sat 11:58AM |
Qualifier Round 2 commences | |||
Super Street | 1&2 | Q2 | Sat 12:16PM |
Super Sedan | 4&5 | Q2 | Sat 12:21PM |
Modified | 1&2 | Q2 | Sat 12:30PM |
Top Sportsman | 4&5 | Q2 | Sat 12:41PM |
SuperComp | 1&2 | Q2 | Sat 12:59PM |
Super Charged Outlaws | 4&5 | Q2 | Sat 01:11PM |
Competition Bike | 6 | Q2 | Sat 12:59PM |
Modified Bike | 6 | Q2 | Sat 01:03PM |
Junior Bike | 6 | Q2 | Sat 01:25PM |
Junior Dragster | 6 | Q2 | Sat 01:28PM |
Qualifier Round 3 commences | |||
Qualifier Round 3 track prep | |||
Super Street | 1&2 | Q3 | Sat 02:03PM |
Super Sedan | 4&5 | Q3 | Sat 02:27PM |
Junior Dragster | 6 | Q3 | Sat 02:29PM |
Modified | 1&2 | Q3 | Sat 02:49PM |
Top Sportsman | 4&5 | Q3 | Sat 02:57PM |
Oil Down | |||
SuperComp | 1&2 | Q3 | Sat 03:46PM |
Super Charged Outlaws | 4&5 | Q3 | Sat 03:58PM |
Competition Bike | 6 | Q3 | Sat 04:10PM |
Modified Bike | 6 | Q3 | Sat 04:06PM |
Junior Bike | 6 | Q3 | Sat 04:11PM |
Junior Dragster | 6 | Q4 | Sat 04:14PM |
End of Day | |||
Top Doorslammer | 1&2 | Q1 | Sun 09:45AM |
Top Fuel Motorcycle | Q1 | Sun 10:20AM | |
Qualifier Round 4 commences | |||
Super Street | 1&2 | Q4 | Sun 10:29AM |
Super Sedan | 4&5 | Q4 | Sun 10:35AM |
Modified | 1&2 | Q4 | Sun 10:42AM |
Top Sportsman | 4&5 | Q4 | Sun 10:50AM |
Track Prep | |||
TOP FUEL AND FUNNY CAR NCQ | |||
SuperComp | 1&2 | Q4 | Sun 11:35AM |
Super Charged Outlaws | 4&5 | Q4 | Sun 11:47AM |
Junior Bike | 6 | Q4 | Sun 11:59AM |
Competition Bike | 6 | Q4 | Sun 12:02PM |
Modified Bike | 6 | Q4 | Sun 12:06PM |
Qualifier Round 5 commences | |||
Super Street | 1&2 | Q5 | Sun 12:11PM |
Super Sedan | 4&5 | Q5 | Sun 12:16PM |
Modified | 1&2 | Q5 | Sun 12:23PM |
Top Sportsman | 4&5 | Q5 | Sun 12:31PM |
SuperComp | 1&2 | Q5 | Sun 12:45PM |
Competition Bike | 6 | Q5 | Sun 12:57PM |
Modified Bike | 6 | Q5 | Sun 01:01PM |
Super Charged Outlaws | 4&5 | Q5 | Sun 01:06PM |
Junior Bike | 6 | Q5 | Sun 01:18PM |
Junior Dragster | 6 | Q5 | Sun 01:21PM |
TOP BIKE PRESENTATION | |||
Top Fuel | Q1 | Sun 01:50PM | |
Nitro Funny Car | Q1 | Sun 02:15PM | |
Track Prep | |||
Top Doorslammer | 1&2 | Q2 | Sun 02:35PM |
Incident | |||
Top Fuel Motorcycle | Q2 | Sun 04:04PM | |
Eliminator Round 1 commences | |||
Track Prep | |||
Top Fuel | Q2 | Sun 04:33PM | |
Nitro Funny Car | Q2 | Sun 04:52PM | |
Super Street (CSO) | 1&2 | CSO1 | Sun 05:02PM |
Oil Down | |||
Super Sedan | 4&5 | E1 | Sun 05:09PM |
Modified (CSO) | 1&2 | CSO1 | Sun 05:17PM |
Oil Down | |||
Top Sportsman | 4&5 | E1 | Sun 05:30PM |
Super Charged Outlaws (CSO) | 4&5 | CSO1 | Sun 05:44PM |
Competition Bike (CSO) | 6 | CSO1 | Sun 05:56PM |
Modified Bike (CSO) | 6 | CSO1 | Sun 06:01PM |
Junior Bike (CSO) | 6 | CSO1 | Sun 06:06PM |
Track Prep | |||
Top Doorslammer | 1&2 | Q3 | Sun 06:20PM |
Oil Down | |||
Top Fuel Motorcycle | Q3 | Mon 12:00AM | |
End of Day | |||
Junior Dragster | 6 | E1 | Mon 12:00AM |
Eliminator Round 2 commences | |||
Track Prep | |||
OPENING CEREMONY | |||
Top Fuel (CSO) | CSO1 | Mon 12:00AM | |
Nitro Funny Car (CSO) | CSO1 | Mon 12:00AM | |
Track Prep | |||
Top Doorslammer (CSO) | 1&2 | CSO1 | Mon 12:00AM |
Top Fuel Motorcycle (CSO) | CSO1 | Mon 12:00AM | |
Super Street (CSO) | 1&2 | CSO2 | Mon 12:00AM |
Super Sedan | 4&5 | E2 | Mon 12:00AM |
Modified (CSO) | 1&2 | CSO2 | Mon 12:00AM |
Top Sportsman | 4&5 | E2 | Mon 12:00AM |
SuperComp | 1&2 | E1 | Mon 12:00AM |
Oil Down | |||
Super Charged Outlaws (CSO) | 4&5 | CSO2 | Mon 12:00AM |
Competition Bike (CSO) | 6 | CSO2 | Mon 12:00AM |
Modified Bike (CSO) | 6 | CSO2 | Mon 12:00AM |
Junior Bike (CSO) | 6 | CSO2 | Mon 12:00AM |
Junior Dragster | 6 | E2 | Mon 12:00AM |
Track Prep | |||
Top Fuel (CSO) | CSO2 | Mon 12:00AM | |
Nitro Funny Car (CSO) | CSO2 | Mon 12:00AM | |
Junior Dragster | 6 | E3 | Mon 12:00AM |
Track Prep | |||
Top Doorslammer (CSO) | 1&2 | CSO2 | Mon 12:00AM |
Top Fuel Motorcycle (CSO) | CSO2 | Mon 12:00AM | |
Eliminator Round 3 commences | |||
Super Street (CSO) | 1&2 | CSO3 | Mon 12:00AM |
Super Sedan | 4&5 | E3 | Mon 12:00AM |
Modified (CSO) | 1&2 | CSO3 | Mon 12:00AM |
Top Sportsman | 4&5 | E3 | Mon 12:00AM |
SuperComp | 1&2 | E3 | Mon 12:00AM |
Track Prep | |||
Oil Down | |||
Super Charged Outlaws (CSO) | 4&5 | CSO3 | Mon 12:00AM |
Competition Bike (CSO) | 6 | CSO3 | Mon 12:00AM |
Weather | |||
Modified Bike (CSO) | 6 | CSO3 | Mon 12:00AM |
Track Prep | |||
Junior Bike (CSO) | 6 | CSO3 | Mon 12:00AM |
Junior Dragster | 6 | E4 | Mon 12:00AM |
Track Prep | |||
Nitro Funny Car (CSO) | CSO3 | Mon 12:00AM | |
Top Fuel (CSO) | CSO3 | Mon 12:00AM | |
Top Doorslammer (CSO) | 1&2 | CSO3 | Mon 12:00AM |
Top Fuel Motorcycle (CSO) | CSO3 | Mon 12:00AM | |
Eliminator Round 4 commences | |||
Eliminator Round 4 track prep | |||
Competition Bike (CSO) | 6 | CSO4 | Mon 12:00AM |
Modified Bike (CSO) | 6 | CSO4 | Mon 12:00AM |
Super Charged Outlaws (CSO) | 4&5 | CSO4 | Mon 12:00AM |
SuperComp | 1&2 | E4 | Mon 12:00AM |
Super Street (CSO) | 1&2 | CSO4 | Mon 12:00AM |
Super Sedan | 4&5 | E4 | Mon 12:00AM |
Top Sportsman | 4&5 | E4 | Mon 12:00AM |
Modified (CSO) | 1&2 | CSO4 | Mon 12:00AM |
Junior Bike (CSO) | 6 | CSO4 | Mon 12:00AM |
Junior Dragster | 6 | E5 | Mon 12:00AM |
Top Doorslammer (CSO) | 1&2 | CSO4 | Mon 12:00AM |
Top Fuel (CSO) | CSO4 | Mon 12:00AM | |
Nitro Funny Car | Q3 | Mon 12:00AM | |
Nitro Funny Car (CSO) | CSO4 | Mon 12:00AM | |
Top Fuel Motorcycle (CSO) | CSO4 | Mon 12:00AM | |
SuperComp | 1&2 | E2 | Mon 12:00AM |
All qualifiers must run within your bracket
Super Street, Junior Dragster, Modified Bike, Super Sedan, MUST NOT Cross the startline prior to any run-ups, other brackets may cross the line ONCE ONLY prior to run.
Once you reach the front of staging lanes you must be ready to fire and race
If you stall and cannot self start you will be pushed back and take no further part in that session.
Remember to remove the Chute & Fire Bottle pins BEFORE you start.
If staging lanes become uneven towards the end of your bracket during qualifying you will be paired up.
If you break or scratch after passing through the gate you MUST notify the tower ASAP.
The Onus is on the racer to check their Dial in /HAndicap prior to staging