| Category (Bracket) | Staging Lane | Session | Start Time |
|---|---|---|---|
| Gates Open | Fri 08:00AM | ||
| Competitor Briefing | Fri 08:00AM | ||
| Qualifier Round 1 commences | |||
| Super Street | 1&2 | Q1 | Fri 08:00AM |
| Oil Down | Fri 08:11AM | ||
| Super Sedan | 4&5 | Q1 | Fri 08:19AM |
| Modified | 1&2 | Q1 | Fri 08:26AM |
| Top Sportsman | 4&5 | Q1 | Fri 08:34AM |
| SuperComp | 1&2 | Q1 | Fri 08:48AM |
| Modified Bike | 6 | Q1 | Fri 09:00AM |
| Competition Bike | 6 | Q1 | Fri 09:05AM |
| Super Charged Outlaws | 4&5 | Q1 | Fri 09:09AM |
| Junior Bike | 6 | Q1 | Fri 09:22AM |
| Junior Dragster | 6 | Q1 | Fri 09:28AM |
| Qualifier Round 2 commences | |||
| Super Street | 1&2 | Q2 | Fri 09:46AM |
| Super Sedan | 4&5 | Q2 | Fri 09:51AM |
| Modified | 1&2 | Q2 | Fri 10:00AM |
| Top Sportsman | 4&5 | Q2 | Fri 10:11AM |
| SuperComp | 1&2 | Q2 | Fri 10:25AM |
| Super Charged Outlaws | 4&5 | Q2 | Fri 10:37AM |
| Competition Bike | 6 | Q2 | Fri 10:25AM |
| Modified Bike | 6 | Q2 | Fri 10:29AM |
| Junior Bike | 6 | Q2 | Fri 10:51AM |
| Junior Dragster | 6 | Q2 | Fri 10:54AM |
| Qualifier Round 3 commences | |||
| Qualifier Round 3 track prep | Fri 11:14AM | ||
| Super Street | 1&2 | Q3 | Fri 11:14AM |
| Super Sedan | 4&5 | Q3 | Fri 11:38AM |
| Junior Dragster | 6 | Q3 | Fri 11:40AM |
| Modified | 1&2 | Q3 | Fri 12:00PM |
| Top Sportsman | 4&5 | Q3 | Fri 12:08PM |
| Oil Down | Fri 12:22PM | ||
| SuperComp | 1&2 | Q3 | Fri 12:57PM |
| Super Charged Outlaws | 4&5 | Q3 | Fri 01:09PM |
| Competition Bike | 6 | Q3 | Fri 01:21PM |
| Modified Bike | 6 | Q3 | Fri 01:17PM |
| Junior Bike | 6 | Q3 | Fri 01:22PM |
| Junior Dragster | 6 | Q4 | Fri 01:25PM |
| End of Day | Fri 01:45PM | ||
| Top Doorslammer | 1&2 | Q1 | Sat 10:00AM |
| Top Fuel Motorcycle | Q1 | Sat 10:35AM | |
| Qualifier Round 4 commences | |||
| Super Street | 1&2 | Q4 | Sat 10:44AM |
| Super Sedan | 4&5 | Q4 | Sat 10:50AM |
| Modified | 1&2 | Q4 | Sat 10:57AM |
| Top Sportsman | 4&5 | Q4 | Sat 11:05AM |
| Track Prep | Sat 11:19AM | ||
| TOP FUEL AND FUNNY CAR NCQ | Sat 11:27AM | ||
| SuperComp | 1&2 | Q4 | Sat 11:50AM |
| Super Charged Outlaws | 4&5 | Q4 | Sat 12:02PM |
| Junior Bike | 6 | Q4 | Sat 12:14PM |
| Competition Bike | 6 | Q4 | Sat 12:17PM |
| Modified Bike | 6 | Q4 | Sat 12:21PM |
| Qualifier Round 5 commences | |||
| Super Street | 1&2 | Q5 | Sat 12:26PM |
| Super Sedan | 4&5 | Q5 | Sat 12:31PM |
| Modified | 1&2 | Q5 | Sat 12:38PM |
| Top Sportsman | 4&5 | Q5 | Sat 12:46PM |
| SuperComp | 1&2 | Q5 | Sat 01:00PM |
| Competition Bike | 6 | Q5 | Sat 01:12PM |
| Modified Bike | 6 | Q5 | Sat 01:16PM |
| Super Charged Outlaws | 4&5 | Q5 | Sat 01:21PM |
| Junior Bike | 6 | Q5 | Sat 01:33PM |
| Junior Dragster | 6 | Q5 | Sat 01:36PM |
| TOP BIKE PRESENTATION | Sat 01:56PM | ||
| Top Fuel | Q1 | Sat 02:05PM | |
| Nitro Funny Car | Q1 | Sat 02:30PM | |
| Track Prep | Sat 02:40PM | ||
| Top Doorslammer | 1&2 | Q2 | Sat 02:50PM |
| Incident | Sat 03:11PM | ||
| Top Fuel Motorcycle | Q2 | Sat 04:19PM | |
| Eliminator Round 1 commences | |||
| Track Prep | Sat 04:28PM | ||
| Top Fuel | Q2 | Sat 04:48PM | |
| Nitro Funny Car | Q2 | Sat 05:07PM | |
| Super Street (CSO) | 1&2 | CSO1 | Sat 05:17PM |
| Oil Down | Sat 05:22PM | ||
| Super Sedan | 4&5 | E1 | Sat 05:24PM |
| Modified (CSO) | 1&2 | CSO1 | Sat 05:32PM |
| Oil Down | Sat 05:40PM | ||
| Top Sportsman | 4&5 | E1 | Sat 05:45PM |
| Super Charged Outlaws (CSO) | 4&5 | CSO1 | Sat 05:59PM |
| Competition Bike (CSO) | 6 | CSO1 | Sat 06:11PM |
| Modified Bike (CSO) | 6 | CSO1 | Sat 06:16PM |
| Junior Bike (CSO) | 6 | CSO1 | Sat 06:21PM |
| Track Prep | Sat 06:24PM | ||
| Top Doorslammer | 1&2 | Q3 | Sat 06:35PM |
| Oil Down | Sat 06:56PM | ||
| Top Fuel Motorcycle | Q3 | Sat 07:06PM | |
| End of Day | Sat 07:15PM | ||
| Junior Dragster | 6 | E1 | Sun 08:30AM |
| Eliminator Round 2 commences | |||
| Track Prep | Sun 09:16AM | ||
| OPENING CEREMONY | Sun 09:26AM | ||
| Top Fuel (CSO) | CSO1 | Sun 09:48AM | |
| Nitro Funny Car (CSO) | CSO1 | Sun 09:58AM | |
| Track Prep | Sun 10:08AM | ||
| Top Doorslammer (CSO) | 1&2 | CSO1 | Sun 10:15AM |
| Top Fuel Motorcycle (CSO) | CSO1 | Sun 10:36AM | |
| Super Street (CSO) | 1&2 | CSO2 | Sun 10:48AM |
| Super Sedan | 4&5 | E2 | Sun 10:51AM |
| Modified (CSO) | 1&2 | CSO2 | Sun 10:58AM |
| Top Sportsman | 4&5 | E2 | Sun 11:03AM |
| SuperComp | 1&2 | E1 | Sun 11:10AM |
| Oil Down | Sun 11:22AM | ||
| Super Charged Outlaws (CSO) | 4&5 | CSO2 | Sun 11:25AM |
| Competition Bike (CSO) | 6 | CSO2 | Sun 11:37AM |
| Modified Bike (CSO) | 6 | CSO2 | Sun 11:39AM |
| Junior Bike (CSO) | 6 | CSO2 | Sun 11:46AM |
| Junior Dragster | 6 | E2 | Sun 11:49AM |
| Track Prep | Sun 11:59AM | ||
| Top Fuel (CSO) | CSO2 | Sun 12:17PM | |
| Nitro Funny Car (CSO) | CSO2 | Sun 12:30PM | |
| Junior Dragster | 6 | E3 | Sun 12:40PM |
| Track Prep | Sun 12:46PM | ||
| Top Doorslammer (CSO) | 1&2 | CSO2 | Sun 12:54PM |
| Top Fuel Motorcycle (CSO) | CSO2 | Sun 01:15PM | |
| Eliminator Round 3 commences | |||
| Super Street (CSO) | 1&2 | CSO3 | Sun 01:24PM |
| Super Sedan | 4&5 | E3 | Sun 01:29PM |
| Modified (CSO) | 1&2 | CSO3 | Sun 01:31PM |
| Top Sportsman | 4&5 | E3 | Sun 01:39PM |
| SuperComp | 1&2 | E3 | Sun 01:43PM |
| Track Prep | Sun 01:47PM | ||
| Oil Down | Sun 01:52PM | ||
| Super Charged Outlaws (CSO) | 4&5 | CSO3 | Sun 01:59PM |
| Competition Bike (CSO) | 6 | CSO3 | Sun 02:11PM |
| Weather | Sun 02:15PM | ||
| Modified Bike (CSO) | 6 | CSO3 | Sun 02:25PM |
| Track Prep | Sun 02:30PM | ||
| Junior Bike (CSO) | 6 | CSO3 | Sun 02:51PM |
| Junior Dragster | 6 | E4 | Sun 02:54PM |
| Track Prep | Sun 02:58PM | ||
| Nitro Funny Car (CSO) | CSO3 | Sun 03:09PM | |
| Top Fuel (CSO) | CSO3 | Sun 03:19PM | |
| Top Doorslammer (CSO) | 1&2 | CSO3 | Sun 03:37PM |
| Top Fuel Motorcycle (CSO) | CSO3 | Sun 03:51PM | |
| Eliminator Round 4 commences | |||
| Eliminator Round 4 track prep | Sun 04:00PM | ||
| Competition Bike (CSO) | 6 | CSO4 | Sun 04:00PM |
| Modified Bike (CSO) | 6 | CSO4 | Sun 04:01PM |
| Super Charged Outlaws (CSO) | 4&5 | CSO4 | Sun 04:02PM |
| SuperComp | 1&2 | E4 | Sun 04:05PM |
| Super Street (CSO) | 1&2 | CSO4 | Sun 04:07PM |
| Super Sedan | 4&5 | E4 | Sun 04:08PM |
| Top Sportsman | 4&5 | E4 | Sun 04:09PM |
| Modified (CSO) | 1&2 | CSO4 | Sun 04:12PM |
| Junior Bike (CSO) | 6 | CSO4 | Sun 04:14PM |
| Junior Dragster | 6 | E5 | Sun 04:15PM |
| Top Doorslammer (CSO) | 1&2 | CSO4 | Sun 04:17PM |
| Top Fuel (CSO) | CSO4 | Sun 04:20PM | |
| Nitro Funny Car | Q3 | Sun 04:25PM | |
| Nitro Funny Car (CSO) | CSO4 | Sun 04:35PM | |
| Top Fuel Motorcycle (CSO) | CSO4 | Sun 04:40PM | |
| SuperComp | 1&2 | E2 | Sun 04:43PM |
All qualifiers must run within your bracket
Super Street, Junior Dragster, Modified Bike, Super Sedan, MUST NOT Cross the startline prior to any run-ups, other brackets may cross the line ONCE ONLY prior to run.
Once you reach the front of staging lanes you must be ready to fire and race
If you stall and cannot self start you will be pushed back and take no further part in that session.
Remember to remove the Chute & Fire Bottle pins BEFORE you start.
If staging lanes become uneven towards the end of your bracket during qualifying you will be paired up.
If you break or scratch after passing through the gate you MUST notify the tower ASAP.
The Onus is on the racer to check their Dial in /HAndicap prior to staging