| Category (Bracket) | Staging Lane | Session | Start Time |
|---|---|---|---|
| Gates Open | Fri 08:00AM | ||
| Competitor Briefing | Fri 09:30AM | ||
| Qualifier Round 1 commences | |||
| Super Street | 1 & 2 | Q1 | Fri 10:08AM |
| Oil Down | Fri 10:23AM | ||
| Super Sedan | 4 & 5 | Q1 | Fri 10:33AM |
| Super Gas | 1 & 2 | Q1 | Fri 10:58AM |
| Top Sportsman | 4 & 5 | Q1 | Fri 11:02AM |
| Junior Bike | 6 | Q1 | Fri 11:22AM |
| Junior Dragster | 6 | Q1 | Fri 11:31AM |
| Super Charged Outlaws | 1 & 2 | Q1 | Fri 11:59AM |
| Incident | Fri 12:14PM | ||
| Super Comp | 4 & 5 | Q1 | Fri 12:19PM |
| Competition Bike | 6 | Q1 | Fri 12:25PM |
| Modified | 4 & 5 | Q1 | Fri 12:37PM |
| Modified Bike | 6 | Q1 | Fri 12:45PM |
| Qualifier Round 2 commences | |||
| Super Street | 1 & 2 | Q2 | Fri 12:50PM |
| Junior Bike | 6 | Q2 | Fri 01:07PM |
| Junior Dragster | 6 | Q2 | Fri 01:13PM |
| Super Gas | 1 & 2 | Q2 | Fri 01:34PM |
| Track Prep | Fri 01:38PM | ||
| Top Sportsman | 4 & 5 | Q2 | Fri 02:07PM |
| Super Charged Outlaws | 1 & 2 | Q2 | Fri 02:22PM |
| Super Comp | 4 & 5 | Q2 | Fri 02:38PM |
| Competition Bike | 6 | Q2 | Fri 02:48PM |
| Incident | Fri 03:00PM | ||
| Junior Bike | 6 | Q3 | Fri 03:42PM |
| Junior Dragster | 6 | Q3 | Fri 03:48PM |
| End Of Day | Fri 04:09PM | ||
| Qualifier Round 3 commences | |||
| Super Sedan | 1 & 2 | Q2 | Sat 09:00AM |
| Incident | Sat 09:06AM | ||
| Modified Bike | 6 | Q2 | Sat 09:30AM |
| Modified | 4 & 5 | Q2 | Sat 09:35AM |
| Top Sportsman | 4 & 5 | Q3 | Sat 09:43AM |
| Super Charged Outlaws | 1 & 2 | Q3 | Sat 09:58AM |
| Incident | Sat 10:11AM | ||
| Super Comp | 4 & 5 | Q3 | Sat 10:31AM |
| Competition Bike | 6 | Q3 | Sat 10:41AM |
| Track Prep | Sat 10:56AM | ||
| Top Fuel | 4 & 5 | Q1 | Sat 11:15AM |
| Oil Down | Sat 11:33AM | ||
| Nitro Funny Car | 1 & 2 | Q1 | Sat 11:34AM |
| Top Doorslammer | 4 & 5 | Q1 | Sat 11:52AM |
| Pro Mod | 4 & 5 | Q1 | Sat 12:10PM |
| Top Fuel Motorcycle | Q1 | Sat 12:25PM | |
| Track Prep | Sat 12:31PM | ||
| Pro Stock | 1 & 2 | Q1 | Sat 12:40PM |
| Incident | Sat 12:49PM | ||
| Pro Stock Motorcycle | Q1 | Sat 12:54PM | |
| Super Gas | 1 & 2 | Q3 | Sat 01:06PM |
| Super Street | 4 & 5 | Q3 | Sat 01:18PM |
| Super Sedan | 1 & 2 | Q3 | Sat 01:31PM |
| Modified | 4 & 5 | Q3 | Sat 01:41PM |
| Modified Bike | 6 | Q3 | Sat 01:49PM |
| Track Prep | Sat 01:54PM | ||
| Top Fuel | 4 & 5 | Q2 | Sat 02:05PM |
| Nitro Funny Car | 1 & 2 | Q2 | Sat 02:23PM |
| Top Doorslammer | 4 & 5 | Q2 | Sat 02:41PM |
| Pro Mod | 4 & 5 | Q2 | Sat 02:59PM |
| Track Prep | Sat 03:08PM | ||
| Pro Stock | 1 & 2 | Q2 | Sat 03:16PM |
| Pro Stock Motorcycle | Q2 | Sat 03:25PM | |
| Top Fuel Motorcycle | Q2 | Sat 03:33PM | |
| Competition Bike | 6 | E1 | Sat 03:39PM |
| Incident | Sat 03:51PM | ||
| Top Sportsman | 4 & 5 | E1 | Sat 04:04PM |
| Super Sedan | 1 & 2 | E1 | Sat 04:28PM |
| Super Street | 4 & 5 | E1 | Sat 04:38PM |
| Modified | 1 & 2 | E1 | Sat 04:51PM |
| Modified Bike | 6 | E1 | Sat 04:59PM |
| Junior Dragster | 6 | E1 | Sat 05:04PM |
| Super Comp | 4 & 5 | E1 | Sat 05:34PM |
| Super Sedan | 1 & 2 | E2 | Sat 05:40PM |
| Competition Bike | 6 | E2 | Sat 05:45PM |
| Top Sportsman | 4 & 5 | E2 | Sat 05:51PM |
| Incident | Sat 05:59PM | ||
| Super Charged Outlaws | 1 & 2 | E1 | Sat 06:27PM |
| Junior Dragster | 6 | E2 | Sat 06:35PM |
| Super Street | 1 & 2 | E2 | Sat 06:53PM |
| Modified | 4 & 5 | E2 | Sat 07:00PM |
| Super Gas | 1 & 2 | E1 | Sat 07:05PM |
| Modified Bike | 6 | E2 | Sat 07:09PM |
| Super Sedan | 4 & 5 | E3 | Sat 07:12PM |
| Top Sportsman | 1 & 2 | E3 | Sat 07:15PM |
| Junior Bike | 6 | E1 | Sat 07:20PM |
| Junior Dragster | 6 | E3 | Sat 07:26PM |
| End Of Day | Sat 07:32PM | ||
| Gates Open | Sun 08:00AM | ||
| Super Street | 1 & 2 | E3 | Sun 10:00AM |
| Super Gas | 4 & 5 | E2 | Sun 10:12AM |
| Super Sedan | 1 & 2 | E4 | Sun 10:14AM |
| Junior Bike | 6 | E2 | Sun 10:16AM |
| Junior Dragster | 6 | E4 | Sun 10:26AM |
| Modified | 4 & 5 | E3 | Sun 10:29AM |
| Modified Bike | 6 | E3 | Sun 10:32AM |
| Super Street | 1 & 2 | E4 | Sun 10:34AM |
| Track Prep | Sun 10:36AM | ||
| Opening Ceremony | Sun 10:51AM | ||
| Top Fuel (CSO) | 4 & 5 | CSO1 | Sun 11:00AM |
| Nitro Funny Car (CSO) | 1 & 2 | CSO1 | Sun 11:18AM |
| Weather | Sun 11:36AM | ||
| Top Doorslammer (CSO) | 4 & 5 | CSO1 | Sun 11:47AM |
| Pro Mod (CSO) | 4 & 5 | CSO1 | Sun 12:08PM |
| Track Prep | Sun 12:17PM | ||
| Weather | Sun 12:25PM | ||
| Weather | Sun 12:40PM | ||
| Pro Stock Motorcycle (CSO) | CSO1 | Sun 01:01PM | |
| Top Fuel Motorcycle (CSO) | CSO1 | Sun 01:13PM | |
| Pro Stock (CSO) | 1 & 2 | CSO1 | Sun 01:19PM |
| Track Prep | Sun 01:24PM | ||
| Weather | Sun 01:44PM | ||
| Top Fuel (CSO) | 4 & 5 | CSO2 | Sun 03:14PM |
| Nitro Funny Car (CSO) | 1 & 2 | CSO2 | Sun 03:32PM |
| Top Sportsman | 4 & 5 | E4 | Sun 03:50PM |
| Super Charged Outlaws | 1 & 2 | E2 | Sun 03:59PM |
| Super Comp | 4 & 5 | E2 | Sun 04:04PM |
| Competition Bike | 6 | E3 | Sun 04:08PM |
| Top Doorslammer (CSO) | 4 & 5 | CSO2 | Sun 04:12PM |
| Pro Mod (CSO) | 4 & 5 | CSO2 | Sun 04:30PM |
| Track Prep | Sun 04:39PM | ||
| Pro Stock (CSO) | 1 & 2 | CSO2 | Sun 04:44PM |
| Pro Stock Motorcycle (CSO) | CSO2 | Sun 04:53PM | |
| Top Fuel Motorcycle (CSO) | CSO2 | Sun 05:05PM | |
| Track Prep | Sun 05:11PM | ||
| Junior Bike | 6 | E3 | Sun 05:12PM |
| Junior Dragster | 6 | E5 | Sun 05:14PM |
| Super Street | 1 & 2 | E5 | Sun 05:16PM |
| Super Gas | 1 & 2 | E3 | Sun 05:27PM |
| Super Sedan | 4 & 5 | E5 | Sun 05:28PM |
| Modified Bike | 6 | E4 | Sun 05:29PM |
| Modified | 4 & 5 | E4 | Sun 05:30PM |
| Top Sportsman | 4 & 5 | E5 | Sun 05:32PM |
| Super Charged Outlaws | 1 & 2 | E3 | Sun 05:34PM |
| Competition Bike | 6 | E4 | Sun 05:37PM |
| Super Comp | 4 & 5 | E4 | Sun 05:39PM |
| Track Prep | Sun 05:41PM | ||
| Top Fuel (CSO) | 4 & 5 | CSO3 | Sun 06:02PM |
| Nitro Funny Car (CSO) | 1 & 2 | CSO3 | Sun 06:20PM |
| Top Doorslammer (CSO) | 4 & 5 | CSO3 | Sun 06:38PM |
| Pro Mod (CSO) | 4 & 5 | CSO3 | Sun 06:56PM |
| Track Prep | Sun 07:05PM | ||
| Pro Stock (CSO) | 1 & 2 | CSO3 | Sun 07:10PM |
| Pro Stock Motorcycle (CSO) | CSO3 | Sun 07:19PM | |
| Top Fuel Motorcycle (CSO) | CSO3 | Sun 07:31PM | |
| End Of Day | Sun 07:37PM | ||
All qualifiers must run within your bracket
Super Street, Junior Dragster, Modified Bike, Super Sedan, MUST NOT Cross the startline prior to any run-ups, other brackets may cross the line ONCE ONLY prior to run.
Once you reach the front of staging lanes you must be ready to fire and race
If you stall and cannot self start you will be pushed back and take no further part in that session.
Remember to remove the Chute & Fire Bottle pins BEFORE you start.
If staging lanes become uneven towards the end of your bracket during qualifying you will be paired up.
If you break or scratch after passing through the gate you MUST notify the tower ASAP.
The Onus is on the racer to check their Dial in /HAndicap prior to staging