| Category (Bracket) | Staging Lane | Session | Start Time |
|---|---|---|---|
| Gates Open | Sat 08:00AM | ||
| Qualifier Round 1 commences | |||
| Competitor Briefing | Sat 09:30AM | ||
| Super Street | 4 & 5 | Q1 | Sat 10:41AM |
| Super Sedan | 1&2 | Q1 | Sat 10:50AM |
| Modified | 1 & 2 | Q1 | Sat 11:03AM |
| Super Gas | 4 & 5 | Q1 | Sat 11:06AM |
| Super Charged Outlaws | 1&2 | Q1 | Sat 11:19AM |
| Modified Bike | 6 | Q1 | Sat 11:26AM |
| Competition Bike | 6 | Q1 | Sat 11:31AM |
| Junior Dragster | 6 | Q1 | Sat 11:39AM |
| Vintage Gas | 4 & 5 | Q1 | Sat 11:57AM |
| Aussie Muscle | 1 & 2 | Q1 | Sat 12:01PM |
| US Muscle | 1 & 2 | Q1 | Sat 12:11PM |
| Hot Rod | 4 & 5 | Q1 | Sat 12:16PM |
| Top Gas | 4 & 5 | Q1 | Sat 12:18PM |
| Super Stock | 4 & 5 | Q1 | Sat 12:21PM |
| Top Sportsman | 4 & 5 | Q1 | Sat 12:23PM |
| Qualifier Round 2 commences | |||
| Qualifier Round 2 track prep | Sat 12:31PM | ||
| Super Street | 4 & 5 | Q2 | Sat 12:35PM |
| Oil Down | Sat 12:44PM | ||
| Super Sedan | 1&2 | Q2 | Sat 12:57PM |
| Modified | 1 & 2 | Q2 | Sat 01:08PM |
| Super Gas | 4 & 5 | Q2 | Sat 01:11PM |
| Incident | Sat 01:14PM | ||
| Super Charged Outlaws | 1&2 | Q2 | Sat 01:39PM |
| Modified Bike | 6 | Q2 | Sat 01:45PM |
| Competition Bike | 6 | Q2 | Sat 01:50PM |
| Junior Bike | 6 | Q2 | Sat 01:53PM |
| Junior Dragster | 6 | Q2 | Sat 01:56PM |
| Vintage Gas | 4 & 5 | Q2 | Sat 02:17PM |
| Aussie Muscle | 1 & 2 | Q2 | Sat 02:21PM |
| US Muscle | 1 & 2 | Q2 | Sat 02:25PM |
| Hot Rod | 4 & 5 | Q2 | Sat 02:30PM |
| Top Gas | 4 & 5 | Q2 | Sat 02:32PM |
| Super Stock | 4 & 5 | Q2 | Sat 02:35PM |
| Top Sportsman | 4 & 5 | Q2 | Sat 02:42PM |
| Qualifier Round 3 commences | |||
| Qualifier Round 3 track prep | Sat 02:50PM | ||
| Super Street | 4 & 5 | Q3 | Sat 03:11PM |
| Super Sedan | 1&2 | Q3 | Sat 03:20PM |
| Modified Bike | 6 | Q3 | Sat 03:31PM |
| Super Gas | 4 & 5 | Q3 | Sat 03:36PM |
| Competition Bike | 6 | Q3 | Sat 03:40PM |
| Super Charged Outlaws | 1&2 | Q3 | Sat 03:43PM |
| Modified | 1 & 2 | Q3 | Sat 03:49PM |
| Junior Bike | 6 | Q3 | Sat 03:52PM |
| Junior Dragster | 6 | Q3 | Sat 03:55PM |
| Vintage Gas | 4 & 5 | Q3 | Sat 04:11PM |
| Aussie Muscle | 1 & 2 | Q3 | Sat 04:15PM |
| US Muscle | 1 & 2 | Q3 | Sat 04:19PM |
| Hot Rod | 4 & 5 | Q3 | Sat 04:24PM |
| Top Gas | 4 & 5 | Q3 | Sat 04:20PM |
| Super Stock | 4 & 5 | Q3 | Sat 04:23PM |
| Top Sportsman | 4 & 5 | Q3 | Sat 04:25PM |
| Eliminator Round 1 track prep | Sat 04:33PM | ||
| Eliminator Round 1 commences | |||
| Super Street | 4 & 5 | E1 | Sat 05:25PM |
| Super Sedan | 1&2 | E1 | Sat 05:34PM |
| Modified (CSO) | 1 & 2 | CSO1 | Sat 05:45PM |
| Modified Bike (CSO) | 6 | CSO1 | Sat 05:48PM |
| Super Gas (CSO) | 4 & 5 | CSO1 | Sat 05:53PM |
| Super Charged Outlaws (CSO) | 1&2 | CSO1 | Sat 05:55PM |
| Competition Bike (CSO) | 6 | CSO1 | Sat 06:01PM |
| Junior Bike (CSO) | 6 | CSO1 | Sat 06:04PM |
| Junior Dragster | 6 | E1 | Sat 06:08PM |
| Vintage Gas (CSO) | 4 & 5 | CSO1 | Sat 06:26PM |
| Aussie Muscle (CSO) | 1 & 2 | CSO1 | Sat 06:31PM |
| US Muscle (CSO) | 1 & 2 | CSO1 | Sat 06:40PM |
| Hot Rod (CSO) | 4 & 5 | CSO1 | Sat 06:45PM |
| Top Gas (CSO) | 4 & 5 | CSO1 | Sat 06:47PM |
| Super Stock (CSO) | 4 & 5 | CSO1 | Sat 06:49PM |
| Top Sportsman | 4 & 5 | E1 | Sat 06:51PM |
| Eliminator Round 2 commences | |||
| Eliminator Round 2 track prep | Sat 06:59PM | ||
| Super Street | 4 & 5 | E2 | Sat 07:07PM |
| Super Sedan | 1&2 | E2 | Sat 07:12PM |
| Modified (CSO) | 1 & 2 | CSO2 | Sat 07:21PM |
| Super Gas (CSO) | 4 & 5 | CSO2 | Sat 07:24PM |
| Super Charged Outlaws (CSO) | 1&2 | CSO2 | Sat 07:27PM |
| Modified Bike (CSO) | 6 | CSO2 | Sat 07:33PM |
| Competition Bike (CSO) | 6 | CSO2 | Sat 07:38PM |
| Junior Bike (CSO) | 6 | CSO2 | Sat 07:41PM |
| Junior Dragster | 6 | E2 | Sat 07:44PM |
| Vintage Gas (CSO) | 4 & 5 | CSO2 | Sat 07:55PM |
| Aussie Muscle (CSO) | 1 & 2 | CSO2 | Sat 07:58PM |
| US Muscle (CSO) | 1 & 2 | CSO2 | Sat 08:02PM |
| Hot Rod (CSO) | 4 & 5 | CSO2 | Sat 08:06PM |
| Top Gas (CSO) | 4 & 5 | CSO2 | Sat 08:08PM |
| Super Stock (CSO) | 4 & 5 | CSO2 | Sat 08:14PM |
| Top Sportsman | 4 & 5 | E2 | Sat 08:16PM |
| Eliminator Round 3 commences | |||
| Eliminator Round 3 track prep | Sat 08:21PM | ||
| Super Street | 4 & 5 | E3 | Sat 08:22PM |
| Super Sedan | 1&2 | E3 | Sat 08:24PM |
| Modified (CSO) | 1 & 2 | CSO3 | Sat 08:27PM |
| Super Gas (CSO) | 4 & 5 | CSO3 | Sat 08:30PM |
| Modified Bike (CSO) | 6 | CSO3 | Sat 08:33PM |
| Super Charged Outlaws (CSO) | 1&2 | CSO3 | Sat 08:38PM |
| Competition Bike (CSO) | 6 | CSO3 | Sat 08:44PM |
| Junior Bike (CSO) | 6 | CSO3 | Sat 08:47PM |
| Junior Dragster | 6 | E3 | Sat 08:55PM |
| Vintage Gas (CSO) | 4 & 5 | CSO3 | Sat 08:59PM |
| Aussie Muscle (CSO) | 1 & 2 | CSO3 | Sat 09:03PM |
| US Muscle (CSO) | 1 & 2 | CSO3 | Sat 09:06PM |
| Hot Rod (CSO) | 4 & 5 | CSO3 | Sat 09:10PM |
| Top Gas (CSO) | 4 & 5 | CSO3 | Sat 09:12PM |
| Super Stock (CSO) | 4 & 5 | CSO3 | Sat 09:22PM |
| SEMI FINALS COMMENCE | Sat 09:24PM | ||
| Super Street | 4 & 5 | E4 | Sat 09:24PM |
| Super Sedan | 1&2 | E4 | Sat 09:26PM |
| FINALS COMMENCE | Sat 09:28PM | ||
| Eliminator Round 4 track prep | Sat 09:28PM | ||
| Vintage Gas (CSO) | 4 & 5 | CSO4 | Sat 09:33PM |
| Aussie Muscle (CSO) | 1 & 2 | CSO4 | Sat 09:34PM |
| US Muscle (CSO) | 1 & 2 | CSO4 | Sat 09:35PM |
| Hot Rod (CSO) | 4 & 5 | CSO4 | Sat 09:36PM |
| Top Gas (CSO) | 4 & 5 | CSO4 | Sat 09:37PM |
| Super Stock (CSO) | 4 & 5 | CSO4 | Sat 09:39PM |
| Modified Bike (CSO) | 6 | CSO4 | Sat 09:41PM |
| Competition Bike (CSO) | 6 | CSO4 | Sat 09:42PM |
| Junior Bike (CSO) | 6 | CSO4 | Sat 09:43PM |
| Junior Dragster | 6 | E4 | Sat 09:44PM |
| Modified (CSO) | 1 & 2 | CSO4 | Sat 09:46PM |
| Super Gas (CSO) | 4 & 5 | CSO4 | Sat 09:48PM |
| Super Charged Outlaws (CSO) | 1&2 | CSO4 | Sat 09:50PM |
| Top Sportsman | 4 & 5 | E4 | Sat 09:52PM |
| Super Street | 4 & 5 | E5 | Sat 09:54PM |
| Super Sedan | 1&2 | E5 | Sat 09:55PM |
All qualifiers must run within your bracket
Super Street, Junior Dragster, Modified Bike, Super Sedan, MUST NOT Cross the startline prior to any run-ups, other brackets may cross the line ONCE ONLY prior to run.
Once you reach the front of staging lanes you must be ready to fire and race
If you stall and cannot self start you will be pushed back and take no further part in that session.
Remember to remove the Chute & Fire Bottle pins BEFORE you start.
If staging lanes become uneven towards the end of your bracket during qualifying you will be paired up.
If you break or scratch after passing through the gate you MUST notify the tower ASAP.
The Onus is on the racer to check their Dial in /HAndicap prior to staging